Rank | SailNo | Boat | HelmName | Second Series Sat 1 Sat 3/6/17 |
SSS3 Sat 17/6/17 |
SSS4 Sat 24/6/17 |
SSS5 Sat 8/7/17 |
SSS6 (or LD) Sat 15/7/17 |
SSS7 (or LD) Sat 22/7/17 |
SSS8 (or LD) Sat 29/7/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 68 | Zethar | P&S.HENSON | 1.0 | 1.0 | (4.2 OOD) | (18.0 DNC) | 2.0 | 2.0 | 1.0 | 29.2 | 7.0 |
2nd | 26 | La Mouette | T&B.COLE | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | (18.0 DNC) | (4.0) | 33.0 | 11.0 |
3rd | 63 | Kittiwake | D.RUNDLE | (18.0 DNC) | 8.5 OOD | (18.0 DNC) | 1.0 | 1.0 | 1.0 | 12.0 RAF | 59.5 | 23.5 |
4th | 51 | Iota | A.DELLOW | 4.0 | (18.0 DNC) | 1.0 | (18.0 DNC) | 4.0 | 4.0 | 18.0 DNC | 67.0 | 31.0 |
5th | 62 | Goldeneye | B.BAXTER | 3.0 | (18.0 DNC) | 3.0 | (18.0 DNC) | 18.0 DNC | 5.0 | 7.0 | 72.0 | 36.0 |
6th | 29 | Not To Worry | S&R.WILLIAMSON | 5.0 | 3.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 7.0 | 18.0 DNC | 74.0 | 38.0 |
7th | 49 | Saffron | T.KENNEDY | 8.0 DNF | (18.0 DNC) | 4.0 | 3.0 | (18.0 DNC) | 18.0 DNC | 8.0 | 77.0 | 41.0 |
8th | 52 | L'Hirondelle | C.SPENCER | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 5.0 | 18.0 DNC | 9.0 | 91.0 | 55.0 |
9th | 4 | Shelduck | F.LEWIS | (18.0 DNC) | (18.0 DNC) | 6.0 | 18.0 DNC | 18.0 DNC | 6.0 | 12.0 DNF | 96.0 | 60.0 |
10th | 50 | Guillemot | G.SLACK | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 18.0 DNC | 3.0 | 18.0 DNC | 97.0 | 61.0 |
11th | 61 | Puffling | R.SIMMONS | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 8.0 | 2.0 | 100.0 | 64.0 |
12th | 46 | Capiscum | R.SLACK | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 6.0 | 18.0 DNC | 5.0 | 101.0 | 65.0 |
13th | 53 | Kingfisher | A&S.MATTHEWS | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 111.0 | 75.0 |
14th | 5 | Sirocco | R.SILVEY | (18.0 DNC) | 4.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 112.0 | 76.0 |
15th | 67 | Swift | S.POWELL | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 114.0 | 78.0 |
16th | 45 | Bluebell | K.THORLEY | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 114.0 | 78.0 |
17th | 54 | Four Brothers | P.HADLEY | (18.0 OOD) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 126.0 | 90.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com